Dashboard
An overview of your business performance and analytics
Select date range
Total Revenue
$913,537.00
16.2%
Total Customers
5,506
5.8%
Active Projects
8
13.5%
Conversion Rate
4.0%
-7.1%
Revenue Overview
Monthly revenue, expenses, and profit
Revenue
Expenses
Profit
Monthly Active Users
User engagement over time
Conversion Funnel
| Name | Company | Revenue | Status | |
|---|---|---|---|---|
| Lindsay Balistreri | Lauretta34@hotmail.com | Grady - Hoeger | $76,462.71 | inactive |
| Ms. Paula Jast | Cathryn.Douglas@gmail.com | Dach - Ernser | $96,282.34 | pending |
| Timothy Watsica MD | Brandy28@hotmail.com | Gibson Group | $9,063.79 | active |
| Eula Block | Anika.Olson-Blick@gmail.com | O'Hara - Quigley | $13,518.70 | pending |
| Brittany Schneider | Norval_Bailey@gmail.com | Treutel, Ebert and Bauch | $57,874.36 | active |
| Franklin Kris | Joshuah34@yahoo.com | Dibbert, Wyman and Oberbrunner | $86,396.23 | inactive |
| Miss Vicki Davis | Leonie87@yahoo.com | Baumbach, Aufderhar and Wolff | $3,888.85 | pending |
| Linda Jast-Price | Susie.Shields59@gmail.com | Tromp - Labadie | $96,857.19 | active |
| Alison Brakus | Juanita99@hotmail.com | Moore - Emard | $22,546.89 | pending |
| Alicia Jenkins | Stephan84@hotmail.com | Bergnaum - Daniel | $17,635.57 | inactive |
Sales by Region
Project Status
Completed
12 projectsIn Progress
8 projectsAt Risk
3 projects